
File name
Commit message
Commit date
File name
Commit message
Commit date
File name
Commit message
Commit date
File name
Commit message
Commit date
File name
Commit message
Commit date
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.2.2, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="레이어_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
y="0px" viewBox="0 0 70.5 61.3" style="enable-background:new 0 0 70.5 61.3;" xml:space="preserve">
<style type="text/css">
.st0{fill:#FFFFFF;}
.st1{fill:none;stroke:#38383B;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
.st2{fill:#DADBE1;}
.st3{fill:#0E8DCC;}
.st4{fill:#FF7F79;}
.st5{clip-path:url(#SVGID_4_);fill:#DADBE1;}
.st6{clip-path:url(#SVGID_6_);fill:#DADBE1;}
</style>
<g>
<g>
<g>
<defs>
<rect id="SVGID_1_" x="13.8" y="3.7" width="42.9" height="42.9"/>
</defs>
<clipPath id="SVGID_2_">
<use xlink:href="#SVGID_1_" style="overflow:visible;"/>
</clipPath>
</g>
</g>
<polygon class="st0" points="45.7,17.8 69.5,24.2 59,29.9 35.2,23.6 "/>
<polygon class="st1" points="45.7,17.8 69.5,24.2 59,29.9 35.2,23.6 "/>
<polygon class="st0" points="24.7,17.8 1,24.2 11.5,29.9 35.2,23.6 "/>
<polygon class="st1" points="24.7,17.8 1,24.2 11.5,29.9 35.2,23.6 "/>
<polygon class="st2" points="35.2,23.6 59,29.9 59,53.9 35.2,45.6 "/>
<polygon class="st1" points="35.2,23.6 59,29.9 59,53.9 35.2,45.6 "/>
<polygon class="st2" points="35.2,23.6 11.5,29.9 11.5,53.9 35.2,45.6 "/>
<polygon class="st1" points="35.2,23.6 11.5,29.9 11.5,53.9 35.2,45.6 "/>
<polygon class="st3" points="35.2,38.1 20.2,34.1 20.2,15.8 35.2,19.8 "/>
<polygon class="st1" points="35.2,38.1 20.2,34.1 20.2,15.8 35.2,19.8 "/>
<polygon class="st3" points="35.2,38.1 50.2,34.1 50.2,15.8 35.2,19.8 "/>
<polygon class="st1" points="35.2,38.1 50.2,34.1 50.2,15.8 35.2,19.8 "/>
<polygon class="st3" points="20.2,15.8 35.2,19.8 50.2,15.8 35.2,11.7 "/>
<polygon class="st1" points="20.2,15.8 35.2,19.8 50.2,15.8 35.2,11.7 "/>
<polygon class="st0" points="35.2,60.3 11.5,53.9 11.5,29.9 35.2,36.3 "/>
<polygon class="st1" points="35.2,60.3 11.5,53.9 11.5,29.9 35.2,36.3 "/>
<polygon class="st0" points="59,29.9 59,53.9 35.2,60.3 35.2,36.3 "/>
<polygon class="st1" points="59,29.9 59,53.9 35.2,60.3 35.2,36.3 "/>
<line class="st4" x1="35.2" y1="7.3" x2="35.2" y2="1"/>
<line class="st1" x1="35.2" y1="7.3" x2="35.2" y2="1"/>
<line class="st4" x1="27.8" y1="8.7" x2="25.4" y2="2.9"/>
<line class="st1" x1="27.8" y1="8.7" x2="25.4" y2="2.9"/>
<line class="st4" x1="42.6" y1="8.7" x2="45.1" y2="2.9"/>
<line class="st1" x1="42.6" y1="8.7" x2="45.1" y2="2.9"/>
<g>
<g>
<defs>
<rect id="SVGID_3_" x="35.2" y="29.9" width="23.7" height="17.8"/>
</defs>
<clipPath id="SVGID_4_">
<use xlink:href="#SVGID_3_" style="overflow:visible;"/>
</clipPath>
<polygon class="st5" points="59,29.9 59,43.3 42.1,47.8 35.2,36.3 "/>
</g>
</g>
<g>
<g>
<defs>
<rect id="SVGID_5_" x="11.5" y="29.9" width="23.7" height="17.8"/>
</defs>
<clipPath id="SVGID_6_">
<use xlink:href="#SVGID_5_" style="overflow:visible;"/>
</clipPath>
<polygon class="st6" points="11.5,29.9 11.5,43.3 28.4,47.8 35.2,36.3 "/>
</g>
</g>
<polygon class="st0" points="45.7,42.1 69.5,35.7 59,29.9 35.2,36.3 "/>
<polygon class="st1" points="45.7,42.1 69.5,35.7 59,29.9 35.2,36.3 "/>
<polygon class="st0" points="24.7,42.1 1,35.7 11.5,29.9 35.2,36.3 "/>
<polygon class="st1" points="24.7,42.1 1,35.7 11.5,29.9 35.2,36.3 "/>
</g>
</svg>